Metal and Engineering Industries Bargaining Council Wage Rates for the period 1 July 2010 to 30 June 2011

Any employee earning more than the specified minimum wage must receive the percentage increase mentioned above on the actual amount earned for a particular grade.

1. General Wage Increases

Rate Current Minimum Wage Rate
R c Increase on Actuals and Scheduled Wage Rates Increase on Scheduled Wage Rates
R c New Minimum Wage RatesR c
A 42.34 7.10% 3.01 45.35
AA(6) 40.07 7.18% 2.88 42.95
AA(start) 37.97 7.27% 2.76 40.73
AB 35.94 7.35% 2.64 38.58
B 34.05 7.43% 2.53 36.58
C 32.49 7.52% 2.44 34.93
D 31.54 7.60% 2.40 33.94
DD 28.98 7.68% 2.23 31.21
DDD 27.46 7.77% 2.13 29.59
E 25.99 7.85% 2.04 28.03
F 24.66 7.93% 1.96 26.62
G 23.30 8.02% 1.87 25.17
H 22.06 8.10% 1.79 23.85
Whichever is the greater personal increase

2. Electric Cable (Schedule F)

Rate Current Minimum Wage Rate
R c Increase on Actuals and Scheduled Wage Rates Increase on Scheduled Wage Rates
R c New Minimum Wage Rates
R c
Rate Z 42.34 7.10% 3.01 45.35
Rate Y 33.08 7.20% 2.38 35.46
Group IX 31.17 7.30% 2.28 33.45
VIII 30.15 7.40% 2.23 32.38
VII 29.01 7.50% 2.18 31.19
VI 27.95 7.60% 2.12 30.07
V 26.87 7.70% 2.07 28.94
IV 25.81 7.80% 2.01 27.82
III 25.09 7.90% 1.98 27.07
II 24.16 8.00% 1.93 26.09
I 23.40 8.10% 1.90 25.30
Whichever is the greater personal increase

3. Structural engineering

Rate Current Minimum Wage Rate
R c Increase on Actuals and Scheduled Wage Rates Increase on Scheduled Wage Rates
R c New Minimum Wage Rates

R c
5 42.34 7.10% 3.01 45.35
4 38.33 7.35% 2.82 41.15
3 32.71 7.60% 2.49 35.20
2 26.63 7.85% 2.09 28.72
1 22.06 8.10% 1.79 23.85
1(a) 18.20 8.10% 1.47 19.67
Whichever is the greater personal increase

4. Apprentices

Year Current Minimum Wage Rate per Week Increase on Actual Rates Weekly Increase on Minimum Rates New Minimum Weekly Wage Rates

First Year R 837 7.10% 59.00 896.00
Second Year R 923 7.10% 66.00 989.00
Third Year R 1100 7.10% 78.00 1178.00
Fourth Year R 1629 7.10% 116.00 1745.00
Whichever is the greater personal increase

5. Five Grade Schedule

Grade Current Minimum
Wage Rate

R c Increase on Actual and Scheduled
Wage Rates Increase on Scheduled
Wage Rates
R c New
Minimum
Wage Rates
R c
5 42.34 7.10% 3.01 45.35
4 36.47 7.10% 2.59 39.06
3 31.40 7.10% 2.23 33.63
2 27.04 7.10% 1.92 28.96
1 23.29 7.10% 1.65 24.94
Whichever is the greater personal increase

6. Vehicle Drivers

Rate Main Agreement Symbol Current Wage Rate
R c Increase on Actual and Scheduled Rates Increase on Scheduled rates
R c New Minimum Wage Rates
R c
Forklift drivers F 24.66 7.93% 1.96 26.62
Code 08 E 25.99 7.85% 2.04 28.03
Codes 10 & 11 DD 28.98 7.68% 2.23 31.21
Codes 13 & 14 C 32.49 7.52% 2.44 34.93
Whichever is the greater personal increase

Gate and Fence Manufacturing (Division D/7)

Rate Current Minimum
Wage Rate
R c Increase on Actual and Scheduled Wage Rates Increase on Scheduled Wage Rates
R c New
Minimum
Wage Rates
R c
B 22.13 7.43% 1.64 23.77
C 21.28 7.59% 1.61 22.89
D 20.84 7.72% 1.61 22.45
DDD 20.70 7.77% 1.61 22.31
E 20.67 7.74% 1.60 22.27
F 19.73 7.93% 1.56 21.29
G 18.66 8.02% 1.50 20.16
H 16.56 8.10% 1.34 17.90
Whichever is the greater personal increase

7. Annexure H: Special Provisions Related to Construction Sites covered by a Project Labour Agreement (PLA)

Grade Current Minimum
Wage Rate
R c Increase on Actual and Scheduled
Wage Rates Increase on Scheduled
Wage Rates
R c New
Minimum
Wage Rates
R c
5 42.34 7.10% 3.01 45.35
4 38.33 7.35% 2.82 41.15
3 32.71 7.60% 2.49 35.20
2 26.63 7.85% 2.09 28.72
2(a) 21.88 7.90% 1.73 23.61
1 13.50 8.10% 1.09 14.59
1(a) 12.21 8.10% 0.99 13.20
Whichever is the greater personal increase

Source

Numsa News No 2,

Menu